Coach Bladt’s Climb to 400

 Nearly midway through his 40th season as Harlan Community’s head football coach, Curt Bladt joined exclusive company Friday night by picking up his 400th career win as the Cyclones defeated Glenwood 17-14.
 Only two other Iowa prep football coaches, according to the Iowa High School Athletic Association, have reached the 400-win mark. Dick Tighe, most recently the coach at Fort Dodge St. Edmond, retired with a record of 432-167-8 during 63 years at five schools, including 41 wins in Canada. Jerry Pezzetti, currently the co-head coach at Ankeny Centennial, has a record of 405-156-1 during 56-plus years with four different programs.
 Bladt’s record is now 400-59 (all with HCHS) for a winning percentage of .871 that ranks first among all Iowa coaches with at least 200 victories. He also leads Iowa coaches with 34 playoff appearances and 11 state championships.
 Below is a year-by-year recap of Bladt’s success at HCHS.

1978    10-1; 1st/H-8; 3A Semifinals
1979    7-2; 2nd/H-8; No Playoffs
1980    7-2; 3rd/H-8; No Playoffs
1981    10-2; 2nd/H-8; 3A Runner-Up
1982    12-0; 1st/H-8; 3A Champion
1983    12-0; 1st/H-8; 3A Champion
1984    11-1; T-1st/H-8; 3A Champion
1985    11-1; 1st/H-8; 3A Runner-Up
1986    11-1; 1st/H-8; 3A Runner-Up
1987    10-1; 1st/H-8; 3A Semifinals
1988    11-1; 1st/H-8; 3A Runner-Up
1989    11-1; 1st/H-8; 3A Runner-Up
1990    11-1; 1st/H-8; 3A Semifinals
1991    11-1; 1st/H-8; 3A Semifinals
1992    11-2; 1st/D-10; 3A Runner-Up
1993    12-1; 1st/D-8; 3A Champion
1994    7-2; T-2nd/D-8; No Playoffs
1995    13-0; 1st/D-8; 3A Champion
1996    10-2; 2nd/D-8; 3A Semifinals
1997    12-1; 1st/D-8; 3A Champion
1998    12-1; 2nd/D-8; 3A Champion
1999    10-1; 1st/D-8; 3A Quarterfinals
2000    11-2; 2nd/D-8; 3A Runner-Up
2001    10-2; 2nd/D-8; 3A Runner-Up
2002    9-2; 2nd/D-8; 3A Quarterfinals
2003    13-0; 1st/D-8; 3A Champion
2004    13-0; 1st/D-8; 3A Champion
2005    13-0; 1st/D-8; 3A Champion
2006    10-1; 1st/D-8; 3A Quartefinals
2007    10-1; 1st/D-8; 3A Quarterfinals
2008    10-2; 1st/D-8; 3A Quarterfinals
2009    14-0; 1st/D-8; 3A Champion
2010    10-2; 1st/D-1; 3A Quarterfinals
2011    9-4; 3rd/D-1; 3A Semifinals
2012    8-2; 1st/D-1; 3A First Round
2013    10-2; 1st/D-1; 3A Quarterfinals
2014    3-6; 5th/D-8; No Playoffs
2015    8-2; 1st/D-8; 3A First Round
2016    4-5; T-4th/D-7; No Playoffs
2017    3-1 through first 4 games

 
 

 

Harlan Newspapers

1114 7th Street
P.O. Box 721
Harlan, IA 51537-0721

(800) 909-6397
news2@harlanonline.com

Comment Here